Software enthusiast in bioinformatics based in Novosibirsk, Russia
| Sep 2021 - Jul 2025 | PhD in Genetics Novosibirsk State University, Novosibirsk, Russia PhD thesis: “Consequences of interspecific hybridization and phylogenetic relationships in the genus Martes (Family Mustelidae)” |
| Sep 2019 - Jul 2021 | MS in Bioinformatics Saint-Petersburg State University, St. Petersburg, Russia MS thesis: “Assembly and annotation of the sable (Martes zibellina) and pine marten (Martes martes) genomes” |
| Sep 2015 - Jul 2019 | BS in Biotechnologies Belgorod State National Research University, Belgorod, Russia |
| May 2023 - Present | Junior Researcher | Bioinformatician Institute of Molecular and Cellular Biology SB RAS, Novosibirsk, Russia Laboratory of Diversity and Evolution of Genomes · Full-time Comparative genomics of Mustelidae family species |
| Apr 2021 - Nov 2023 | Junior System Administrator Moscow State University, Moscow, Russia Faculty of Bioengineering and Bioinformatics · Part-time Administration of “Makarich” computational cluster |
| Feb 2022 - May 2023 | Junior Researcher | Bioinformatician Institute of Molecular and Cellular Biology SB RAS, Novosibirsk, Russia Laboratory of Animal Cytogenetics, Department of Diversity and Evolution of Genomes · Part-time Comparative genomics of Mustelidae family species |
| Mar 2021 - Dec 2022 | Research Programmer | Bioinformatician ITMO University, St. Petersburg, Russia Research Center for Genomic Diversity, International Laboratory “Computer Technologies” · Contract Genomics of Martes species (fam. Mustelidae) |
| Feb 2021 - Present | Visiting Lecturer & Technical Specialist Blastim’s Online Courses · Part-time Visiting lecturer: - Introduction to Linux for Bioinformatics - Snakemake for Bioinformatics Technical & software support, cluster administration: - Python for Data Analysis in Science - Analyzing NGS Data - Analyzing RNA-seq Data - Statistics, R and Data Analysis |
| Languages | Russian – native, English – full professional proficiency |
| OS | Linux, Windows |
| Shell | Bash; Shell tools: vim, grep, awk, sed, etc. |
| Programming | Python, R |
| Python libraries | Biopython, Matplotlib, Numpy, Pandas, Ete3 |
| R libraries | ggplot2, dplyr, readxl |
| Workflow managers | Snakemake |
| Workload managers | Slurm, PBS |
| Container platforms | Apptainer/Singularity, Docker |
| Package managers | Conda/Mamba, pip, CRAN |
| Version control systems | git |
| HPC | ResOps experience with computations on HPC clusters |
| Others | SQL, Circos, Tcl |
| Genome assembly | De novo chromosome-level genome assembly of mammalian species using both short- and long-read sequencing technologies |
| Genome annotation | Structural and functional genome annotation; De novo assembly and annotation of repetitive elements and transposable elements |
| Comparative genomics | Comparative analysis of chromosomal rearrangements |
| Population genomics | Assessment of genome-wide genetic diversity; Identification of runs of homozygosity and inbreeding estimation; Population structure analysis and ancestry inference; Reconstruction of population history |
| Phylogenomics | Phylogenetic and phylogenomic analysis; Species tree inference and assessment of incomplete lineage sorting |
| Conservation biology | Assessment of genomic consequences of population decline and isolation |
Supervision of Master Students
Software Development
| 2022 – 2023 | Russian Scientific Foundation, grant № 22-24-01076: “Comparative genomics: analysis of evolutionary changes in syntenic chromosome blocks (Canidae and Cetartiodactyla) based on Hi-C maps” |
| 2022 – 2023 | Russian Scientific Foundation, grant № 19-14-00034-P: “Autosomes, sexual and additive chromosomes of vertebrates. Organization and Evolution” |
| 2020 – 2022 | Russian Foundation for Basic Research, grant № 20-04-00808 A: “Genomes and genetic diversity of mustelids (fam. Mustelidae) of Russia and South-Eastern Asia” |